- Unit/Units
- 1
- Unit/Units
- 13900INR
- Current Vector Drive
- For Crane and Elevetor
- IP55
- 50 Hertz (HZ)
- 415 Volt (V)
- .75 Kilowatt-hour ( KWH)
- Grey and White
- 1 Year
Holding immense experience in this industry, our company is regarded as one of the renowned distributors of Compact Current Vector Drive. Procured from trusted and genuine vendors present in market, all these vector drives are highly reckoned in market for their proficiency, longer life and easy maintenance. Our offered product is competent of driving induction as well as synchronous motor. Our clients can avail these vector drives in normal and heavy duty as per their requirements.
Long Life & Easy Maintenance :
- 10 years Performance Life (when operating at 40oC, 80% load & 24 hours operation)
- Maintenance Monitors specify used percentage life for Drive components (Fan, IGBT, DC Bus Capacitors)
- Quickly and conveniently replaceable Drive. It can be replaced with parameters backed up in Terminal Block.
- Last Fault Trace & Last Ten Fault History assists in convenient Troubleshooting.
- Verify Menu listing all changed parameters from default setting enables application's easy understanding.
- Backup parameters making use of USB copy Unit / PC DriveWizard Software.
- Stored Backup for Instant Setup of New drives
Drive Specifications Specifications
Item | Specification |
---|---|
Rated Input Voltage | 200V Class Single Phase & Three Phase: (200-240V) |
400V Class Three Phase: (380-480V) | |
Allowed Variation: +10% to -15% | |
Rated Frequency | 50/60 Hz. Allowed Variation: +/-5% |
Control Method | V/F Control, Open Loop current Vector control and PM open loop vector for use with IPM/ SPM (Sine Wave PWM) |
Frequency Control Range | 0.01 to 400 Hz |
Frequency Setting signal | Main frequency reference: 0 to 10 Vdc (20k), 4 to 20 mA (250), 0 to 20 MA (250)Pulse Train Input (Max 33 kHz) or Memo bus Communication |
Speed Control Range | 1:00 (Open Loop Vector Control), 1:40 (V/f Control), 1:10 (PM Open Loop Vector Control) (Excludes temperature fluctuation when performing rotational auto- tuning for induction motors) |
Braking Torque | Continuous Regen Torque: 20%, 125% with a braking Resistor Unit (10% ED) for 10s |
Overload | Heavy Duty: 150% for 60Sec |
Normal Duty: 120% for 60 Sec | |
Drive Functions | Momentary power loss ride- thru, speed search, Over torque Detection, Torque Limit, Multi-Step speed (17 steps max), Accel/Decel time switch, S- Curve Accel/Decel,3-Wire Sequence, Rotational Auto- Tuning, Stationary Auto-Tuning of line- to- line resistance, on- line tuning, Dwell, Cooling fan On/off, Slip compensating, Torque Compensation, Frequency Jump, Frequency Reference Upper/Lower Limit, DC injection braking (start and stop),High Slip Braking, PID Control (with Sleep Function), Energy Saving, MEMO BUS (RS-485/422 Max 115.2 kbps), Fault Reset, Parameter Copy |
Protection | Motor/Inverter Overload, Momentary Over current, Mains Under voltage, DC Bus over voltage, Heat sink Overheat, Stall Prevention, Over torque, Under torque, Input/Output Phase loss, Output Ground Fault |
Monitors | Reference Frequency, Output Frequency, Output current, Output voltage, Output power, KWh, Input/output terminal status, PID Parameters, Component life monitors for IGBT, Capacitor & fan, fault status & fault history, communication status |
Input/Output | Digital: 7 nos. Inputs/3 nos Outputs, 24V DC |
| Analog: 1 no Input (0-10V or 0/4-20MA) 1 no Output (0-10V) Pulse: One no Input & One no Output, 0-32 KHz Safe I/O: One no Safety Input as per EN 954-1 Safety Category3: EN61508 SIL2 |
Storage/Installation Area | Indoors free from oil mist, dust, harmful gases, liquids & radioactive material |
Ambient Temperature | -10 to +50C (Open Chassis), -10 to +10C (NE MA 1) |
Humidity | 95% RH or less with no condensation |
Storage Temperature | -20 to +60C |
Altitude | 1000m or less |
Standard Compliance | RoHS complaint |
Ratings & Dimensions
Rated Input Voltage | Drive Model | Rated Output Capacity | Dimensions(mm) | |||||||
Normal Duty | Heavy Duty | W | H | D | ||||||
Range | CI MR-VT | Kw | Amp | KVA | Kw | Amp | KVA | |||
200V-240V 1 Phase | BA0001B | 0.2 | 1.2 | 0.5 | 0.1 | 0.8 | 0.3 | 68 | 128 | 76 |
BA0002B | 0.4 | 1.9 | 0.7 | 0.2 | 1.6 | 0.6 | 68 | 128 | 76 | |
BA0003B | 0.75 | 3.3 | 1.3 | 0.4 | 3 | 1.1 | 68 | 128 | 118 | |
BA0006B | 1.1 | 6 | 2.3 | 0.75 | 5 | 1.9 | 108 | 128 | 137.5 | |
BA0010B | 2.2 | 9.6 | 3.7 | 1.5 | 8 | 3 | 108 | 128 | 154 | |
BA0012B | 3 | 12 | 4.6 | 2.2 | 11 | 4.2 | 140 | 128 | 163 | |
BA0018B | - | - | - | 3.7 | 17.5 | 6.7 | 170 | 128 | 180 | |
200V-240V 3 Phase | 2A0001B | 0.2 | 1.2 | 0.5 | 0.1 | 0.8 | 0.3 | 68 | 128 | 76 |
2A0002B | 0.4 | 1.9 | 0.7 | 0.2 | 1.6 | 0.6 | 68 | 128 | 76 | |
2A0004B | 0.75 | 3.3 | 1.3 | 0.4 | 3 | 1.1 | 68 | 128 | 108 | |
2A0006B | 1.1 | 6 | 2.3 | 0.75 | 5 | 1.9 | 68 | 128 | 128 | |
2A0008B | 1.5 | 8 | 3 | 1.1 | 6.9 | 2.6 | 108 | 128 | 129 | |
2A0010B | 2.2 | 9.6 | 3.7 | 1.5 | 8 | 3 | 108 | 128 | 129 | |
2A0012B | 3 | 12 | 4.6 | 2.2 | 11 | 4.2 | 108 | 128 | 137.5 | |
2A0018B | 3.7 | 17.5 | 6.7 | 3 | 14 | 5.3 | 140 | 128 | 143 | |
2A0020B | 5.5 | 19.6 | 7.5 | 3.7 | 17.5 | 6.7 | 140 | 128 | 143 | |
2A0030F | 7.5 | 30 | 11.4 | 5.5 | 25 | 9.5 | 140 | 254 | 140 | |
2A0040F | 11 | 40 | 15.2 | 7.5 | 33 | 12.6 | 140 | 254 | 140 | |
2A0056F | 15 | 56 | 21.3 | 11 | 47 | 17.9 | 180 | 290 | 163 | |
2A0069F | 18.5 | 69 | 26.3 | 15 | 60 | 22.9 | 220 | 350 | 187 | |
380V-480V 3 Phase | 4A0001B | 0.4 | 1.2 | 0.9 | 0.2 | 1.2 | 0.9 | 108 | 128 | 81 |
4A0002B | 0.75 | 2.1 | 1.6 | 0.4 | 1.8 | 0.4 | 108 | 128 | 99 | |
4A0005B | 2.2 | 5.4 | 4.1 | 1.5 | 4.8 | 0.7 | 8 | 128 | 137.5 | |
4A0007B | 3 | 6.9 | 5.3 | 2.2 | 5.5 | 4.2 | 108 | 128 | 154 | |
4A0009B | 3.7 | 8.8 | 6.7 | 3 | 7.2 | 5.5 | 108 | 128 | 154 | |
4A0011B | 5.5 | 11.1 | 8.5 | 3.7 | 9.2 | 7 | 140 | 128 | 143 | |
4A0018F | 7.5 | 17.5 | 13.3 | 5.5 | 14.8 | 11.3 | 140 | 254 | 140 | |
4A0023F | 11 | 23 | 17.5 | 7.5 | 18 | 13.7 | 140 | 254 | 140 | |
4A0031F | 15 | 31 | 23.6 | 11 | 24 | 18.3 | 180 | 290 | 143 | |
4A0038F | 18.5 | 38 | 29 | 15 | 31 | 23.6 | 180 | 290 | 163 |
Click here for more details.
- Ahmedabad
- Cash Against Delivery (CAD), Cash Advance (CA), Cash in Advance (CID), Cheque, Letter of Credit (L/C)
- 500 Per Day
- 1-2 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- Carton Box.
- All India
703, Akik, Opposite Rajpath Club, SG Highway, Bodakdev, Ahmedabad Gujarat India +918037301444
Phone :+918037301444