- Unit/Units
- 1
- Unit/Units
- 75000.00-
- Black and White
- Metal
- 220 Volt (v)
- Electronic
- Temperature Recorder
We have gained immense appreciation from our clients in this domain for efficiently distributing Digital Temperature Recorder. At our end, we make sure that all our recorders are procured from some of the renowned vendors present in market. Our offered Digital Temperature Recorder is immensely used to record temperature conditions efficiently. In compliance to industrial standards and norms, all these recorders are available in market in different specifications. We offer all these recorders with universal input and range & IP-65 conformed with dust- proof & water- proof features.
Features
- Compact Size: 144 (W) x 144 (H) x 150 (D) mm
- 1.5 kg (6 point recorder) or lightest weight on an industrial level
- Universal input and range
- RS-232C communication function provided for in standard specifications
- Option (detailed on the reverse of ordering information) & consumables available
- IP-65 conformed with Dust- proof & Water- proof
- UL, CSA & CE approvals
Consumables
- Chart Paper: (HZCGA0105EL001)
- Ribbon Cartridge for 6 point recorder: (WPSR188A000001A)
- Ribbon Cartridge for 1 pen/ 2 pen recorder: (HPSR001H0002C)
- Cartridge Pen: (WPSR196A000001A; No.1)
- Cartridge Pen: (WPSR196A000002A; No 2)
- Shunt Resistance: (HMSU3081A01)
Specifications
Title | PEN Recorder | Multi point Recorder | |
---|---|---|---|
Input | Number of Inputs | 1 pen or 2 pen or 6 points | 6 point |
Measuring Cycle | 125ms | 10s/6ch, max | |
Input Type | Direct voltage: +- 10mV, 0-20mV, 0-50mV, +-200mV, +-1V, +-10V, 0-5V | ||
Direct current: 4-20mA (250 shunt resistance required to install externally) | |||
Thermocouple: K,T,J,E,B,S,R,C,N, PR40-20, PL II, L, Au-Fe, U | |||
R.T.D.: Pt100, Jpt100 | |||
Performance | Accuracy | +-0.3% +- 3 digit max. for digital indicator/ printing | |
Noise Reduction | NMRR (Normal mode): 60dB min. (50/60Hz +- 0.1 Hz) | ||
CMRR (Common mode): 140dB min. (50/60Hz +- 0.1Hz) | |||
Isolation Resistance | Each terminal/ground: 500V DC, 20m min | ||
Voltage- proof | Power input terminal/ground: 1.5kV AC, 1 minute Input terminal/ground: 0.5kV AC, 1 minute | ||
Vibration-proof | 10~60Hz, 1m/s2 max | ||
Shock-proof | 2m/s2 max | ||
Alarm | Number of Relay Outputs | 3 outputs (form A contacts: Built-in option) | 6 outputs (Form A contacts: Built-in option) |
Capacity | 250V AC 3A max loaded, 30V DC 3A max loaded | ||
Communication | Interface | RS-232C (Standard), RS-485 (Option) | |
Power Supply | Rated Power Voltage | 100-240V AC (50/60Hz) | |
| Power Consumption | 30VA max. (100V AC) | 25VA max (100V AC) |
Structure | Mounting/Housing | Panel mounting/ Front panel: Dust- proof, water- proof (IP-65) | |
Dimensions | 144 (W) x 144 (H) x 150 (D) mm | ||
Gross Weight | 2.0-2.5 kg max | 1.5 kg max | |
Operating Condition | Allowable Condition | Temperature: 0-50C, Humidity: 20-80%RH | |
Recording/Printing | Recording | Disposable felt pen | Wire dot 6 color ribbon |
Printing | Wire dot 1 color ribbon | ||
95% Step Response Time | 1.0s max | ||
Dot Print Cycle | | 10.0s/6ch max | |
Chart Paper | Length: 16m, Width: 114mm, Width folded: 40mm | ||
Chart Speed | User-selective from 41 speeds in range: 5-12000mm/hr | User- selective from 34 speeds in range: 0-1500mm/hr | |
Printing Color | Red, Green | Purple, Red, Green, Blue, Brown, Black |
- Ahmedabad
- Cash Advance (CA), Cash Against Delivery (CAD), Letter of Credit (L/C), Cheque, Cash in Advance (CID)
- 500 Per Day
- 1-2 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- Carton Box.
- All India
- CE, uL, CuL, RoHS
703, Akik, Opposite Rajpath Club, SG Highway, Bodakdev, Ahmedabad Gujarat India +918037301444
Phone :+918037301444